(Unofficial) WORLD MASTERS GAMES
TRACK & FIELD MEET RECORDS (1998-EUGENE, OR; 2002-MELBOURNE, AUSTRALIA; 2005 Edmonton, CANADA)

100m
M30 George Onyenyeonwu USA 10.68  (1998)
M35 Roosevelt Roby II USA  11.01p (1998)
M40 Val Barnwell USA 11.04 (1998)
M45 Robert Bowen USA 11.44p (1998)
M50 Bill Collings USA 11.61 (2005) Vladimir Vybostok SVK 11.80 (1998)
M55 Paul Edens USA 12.19 (1998)
M60 Peter Crombie AUS 12.58 (2005) John Cooper AUS 12.83 (2002)
M65 Reginald Austin AUS  13.26 (2002) Jack Coy USA 13.66 (1998)
M70 Karl Reuter GER 13.59 (2002)  Wilford Scott USA 13.81 (1998)
M75 Wolfgang Reuter GER  13.81 (2005) Jimmy Thompson AUS  15.58 (2002)
M80 Payton Jordan USA  14.60 (1998)
M85 Ralph Maxwell USA 17.17 (2005)
M90 Donald Lavender CAN  37.20 (2005)
W30  Sue Ward AUS  13.48 (2002)
W35 Anke Moritz GER 12.72 (1998)
W40 Zdenka Musinska TCH 12.28 (1998)
W45 Mary Libal USA  13.27 (1998)
W50 Wilma Perkins AUS  14.56 (2002) Sherry Blakely USA 15.20 (1998)
W55 Kathy Jager USA 13.68 (1998)
W60 Ca LaFayette-Boyd CAN  14.29 (2005) Patricia Radcliffe CAN  15.98 (2002) 
W65 Gerda Crosthwaite CAN 15.92 (2005)
W70 Patricia Peterson USA  16.15 (1998)
W75 Margaret Hinton USA  19.49 (1998)
W80 Mary Bowermaster USA 17.94 (1998)
W85 Olga Kotelko CAN  22.62 (2005) Margaret Russell AUS 32.41 (2002)

200m
M30 George Onyenyeonwu USA 21.70  (1998)
M35 O’Dwyer AUS  22.58  (2002)  Alvaro Camano ARG  24.69 (1998)
M40 GilsonSantos BRA  22.72 (1998)
M45 Robert Bowen USA 23.40 (1998)
M50 Bill Collins USA 23.49 (2005) Peter Crombie AUS  23.93 (1998)
M55 Peter Crombie AUS 25.06 (2002)   Paul Edens USA 25.50 (1998)
M60 Peter Crombie AUS 24.83 (2005) John Cooper AUS (2002) 
M65 Gary Sims USA  27.45 (2005)  R Austin AUS (2002)
M70 Wilford Scott USA 28.49 (1998)
M75 Wolfgang Reuter GER 28.62 (2005) J Thomopson AUS 32.25 (2002) 
M80 Payton Jordan USA  31.62 (1998)
M85 Ralph Maxwell USA 38.80 (2005) F. Tompkins USA 41.94 (2002)
M90 Donald Lavender CAN  1:21.97 (2005)
W30 Richelle Inram AUS  27.55 (2002)  Towana Debor Cooper USA 32.89 (1998)
W35 Anke Moritz GER 25.51 (1998)
W40 Zdenka Musinska TCH 25.56 (1998)
W45 Sonja Oost NED  27.15  (2002)   Mary Libal USA  27.39 (1998)
W50 Gail Kirkman NZL 29.23 (2002)   Mari Rodriguez Alons MEX  36.56 (1998)
W55 Noreen Parrish AUS  29.06 (1998)
W60 Ca LaFayette-Boyd CAN 29.53 (2005) Anne Stobaus  AUS  31.54 (2002)
W65 Margaret Peters NZL 32.85 (2002)  Anne Yudell USA  35.72 (1998)
W70 Patricia Peterson USA  34.00 (1998)
W75 Shirley Brasher AUS 43.89 (2002)  Margaret Hinton USA  44.72 (1998)
W80 Mary Bowermaster USA  40.04 (1998)
W85 Ivy Granstrom CAN 62.04 (1998)
W90 Myra Fromme USA 1:38.08 (1998)

400m
M30  Curtis Wilson Jr.  USA  47.99 (1998)
M35  Robet Thomas USA  49.50 (2005) Valeri Starodubtsev RUS  50.06 (1998)
M40 James Lofton USA 50.54 (1998)
M45 Evgeni Ilioukhin RUS  54.64  (1998)
M50 Bill Collins USA 54.63 (2005) Stuart Hayward AUS 55.13 (2002)
M55 Don McMillan USA  57.46 (1998)
M60 Peter Crombie AUS 56.95 (2005) Colin Buyers AUS 57.88 (2002)
M65 Earl Fee CAN 61.62 (1998)
M70 T Shindo JAP  63.50 (2002)  Rodney Brown USA  65.86 (1998)
M75 Wolfgang Reuter 66.75 (2005) Archie Messenger USA  74.69 (1998)
M80 Mike Johnston AUS  74.28 (2002)
M85 F Tompkins USA 1:40.27 (2002)
W30 Carolyn Fox AUS  59.11 (2002)  Karen Krzeminski USA  68.35 (1998)
W35 Marissa Stephen NZL 56.98 (2002)  Marie Kay  AUS  59.03 (1998)
W40 Bronwen Loizou  AUS 57.32 (2002)  (OR) Lourdes Nicola VEN  63.05 (1998)
W45 Sonja Oost  NED 60.87 (2002)  (OR) Jody Murray USA  65.05 (1998)
W50 Barbara Blurton AUS  62.22  (2002)  (OR) Lois Hennes AUS  71.65 (1998)
W55 An Holcombe AUS  64.86 (2002)  (OR) Noreen Parish AUS  69.86 (1998)
W60 Anne Stobaus AUS  69.08 (2002)  (OR) Mavis Carter NZL  1:32.38 (1998)
W65 Jean Daprano USA 1:16.31 (2002)  (OR) Anne Yudell USA  1:26.62 (1998)
W70 Patricia Peterson USA  1:28.41 (1998)
W75 Shirley Brasker  AUS 1:41.56 (2002) (OR) Diane Friedman USA 2:04.02 (1998)
W80 Anne Fleming CAN  1:58.16 (2002) (OR) Margaret Russell AUS  2:11.98 (1998)
M85 Ivy Granstrom CAN  2:27.48 (1998)


800m
M30  Curtis Wilson Jr.  USA  1:55.73 (1998)
M35 Neil Chomos CAN  2:00.36 (2005) R McCubbin AUS 2:00.58 (2002)
M40 Kelly Britz CAN  1:59.76 (1998)
M45 Ian Newhouse CAN  2:02.49 (2005) Yair Karni ISR 2:03.49 (1998)
M50 Nikolay Pushilin RUS  2:09.39 (2005) Stuart Hayward AUS  2:11.43 (2002) 
M55 Don McMillan USA  2:14.43 (1998)
M60 David Nobbs AUS  2:22.90 (2002) (OR) Clifford Bedell USA  2:27.61 (1998)
M65 Earl Fee CAN 2:19.48 (1998)
M70 David Carr AUS 2:26.93 (2002) (OR) Tom Brinton USA  2:37.68 (1998)
M75 Archie Messenger USA  2:52.75 (1998)
M80 Mike Johnston AUS  3:26.77 (2002) (OR) Daniel Bulkley USA  3:29.92 (1998)
M85 Frederic Tompkins USA 4:48.96 (2005)
W30 Alison Rothwell AUS 2:21.02 (2005) Carolyn Fox AUS  2:21.73 (2002)
W35 Renee Belanger CAN  2:14.58 (1998)
W40 Bronwen Loizou AUS  2:18.05  (2002)  (OR) Carla Hoppie USA  2:28.60 (1998)
W45 Marne McMillan CAN  2:22.48 (1998)
W50 B. Blurton AUS  2:33.45 (2002) (OR) Kate Fulkerson USA  3:03.97 (1998)
W55 Ann Holcombe AUS 2:31.31 (OR) Melody-Anne Schultz USA 2:44.13 (1998)
W60 Ann Stobaus USA 2:46.09 (2002)
M65 Jean Daprano USA 3:14.38 (2002) 
M70 Sumi Onodera-Leonard USA  3:20.97 (1998)
M75 Shirley Brasher AUS  4:04.85 (2002)
M80 Monica Osborne AUS  6:48.81 (2002)
M85 Ivy Granstrom CAN  5:24.52 (1998)

1500m
M30 Bill Bushnell USA  3:59.38 (1998)
M35 Dean Paulin AUS  3:56.45 (2002)  Gerard Pearlberg GBR 4:07.64 (1998)
M40 Glenn Ritchie AUS  4:08.57 (2002)  Kelly Britz CAN 4:10.60 (1998)
M45 Yair Karni ISR 4:17.90 (1998)
M50 Alexandre Tsoukanov RUS 4:25.98 (1998)
M55 Stuart Paterson AUS  4:20.56 (2002)  Shephen Lyons USA  4:59.71 (1998)
M60 Bert Carse AUS  4:44.76 (2002)  William Caulfield AUS 5:12.17 (1998)
M65 John Justice AUS  5:03.10 (2002)  Earl Fee CAN 5:05.35 (1998)
M70 Roger Davis CAN  5:31.30 (2005) Tom Brinton USA  5:39.37 (1998)
M75 Archie Messenger USA  6:08.39 (1998)
M80 Daniel Bulkley USA  7:09.96 (1998)
M85 Eddie Gamble AUS 9:36.33 (2002)
W30 Devon Sargent USA 4:53.47 (2002)  Autumn Hayes USA  4:57.68 (1998)
W35 C Bleisher AUS 4:51.07 (2002)  Suzan Blevins-Cordes USA 5:07.02 (1998)
W40 Stacey Quitzau AUS  4:53.78 (2002)  Julie James USA 5:18.37 (1998)
W45 Regina Joyce USA  4:55.66 (2005) Marne McMillan CAN  4:56.05 (1998)
W50 Louise Fairfax AUS 5:34.79 (2002)  Kate Fulkerson USA  6:23.82 (1998)
W55 Ann Holcombe AUS 5:01.90 (2002)  Nancy Dickman AUS 7:24.15 (1998)
W60 M Cadogan AUS  5:56.33 (2002) 
W65 Jeanne Daprano USA 6:14.78 (2002)  Anita Duncan AUS 13:47.89 (1998) 
W70 Helly Visser CAN  6:54.34 (2005) Nessie Hollicky CAN  7:16.38 (2002) 
W75 Lenore Montgomery CAN  7:10.41 (2005) Shirley Brasher AUS 7:57.83 (2002) 
W80 Nina Kaumenko RUS  7:48.77 (2005) Margaret Russell AUS 12:08.86 (1998)
W85 Margaret Russell AUS 13:31.70 (2002)

5K 
M30 Hector Begeo  PHI  15:27.22 (1998)
M35 Dean Paulin AUS 14:48.56 (2002)   Steven James USA  15:37.17 (1998)
M40 Bruce Ross USA  15:26.59 (1998)
M45 Phillip Bowes AUS  15:57.23 (2002)  Robert McCusker USA  15:59.19 (1998)
M50 Rick Becker USA  16:15.49 (2005) K Goldammer GER  16:31.89 (2002)  
M55 Alexande Tsukanov RUS 17:29.06 (2005) Josef Podmolik TCH 17:36.27  (1998)
M60 Peter Sandery AUS 17:08.70 (2002)  James Moore  CAN  18:46.15 (1998)
M65 Colin McLead AUS  18:21.70 (2002)  Mel Preedy USA  20:06.64 (1998)
M70 Vasili Matveev  RUS  20:09.13 (1998)
M75 Maurice Tarrant CAN  21:24.22 (2005) Norm Pearce AUS  23:53.88 (2002)  
M80 Bill Lauderback  USA 26:58.68 (1998)
W30 Julie Norney AUS  19:13.38 (2002)  Autumn Hayes USA  19:23.50 (1998)
W35 C Papworth AUS 18:07.51 (2002)  Crystal Sublette USA  20:20.39 (1998)
W40 Joan Benoit-Samuelson USA  17:03.34  (1998)
W45 Lai-Chu Winn Ng  HKG  18:21.31 (1998)
W50 Louise Fairfax AUS 19:06.16 (2002)  Manna Kwak  NED  19:35.83  (1998)
W55 Melody-Anne Schultz USA  19:53.42 (1998)
W60 Brenda Riley USA 21:32.90 (2002)  Marilyn Paul USA  23:43.44 (1998)
W65 June Machala USA  22:18.33 (1998) 
W70 N Hollicky CAN  26:20.13 (2002)  Lynette Lucess TRI  30:31.75 (1998)
W75 Helen Agostini AUS 37:13.04 (2002) 
M80 Margaret Russell AUS 55:11.11 (1998)
M85  Ivy Granstrom CAN  39:41.12 (1998)

8K XC
M30 Bill Bushnell USA  25:59.00  (1998)
M35 John Meagher AUS 25:42.9 (2002)  Patrick Wagner USA  27:18.00 (1998)
M40 Terry Williams USA  27:10.00 (1998)
M45 Leonid Mosseev RUS  26:59.00 (1998)
M50 Alexandre Tsoukanov RUS 28:43.00 (1998)
M55 Evqueni Kkozlov RUS  29:48.00 (1998)
M60 Peter Sandery AUS  30:36.0 (2002)  Josef Hlusicka  TCH 31:43.00 (1998)
M65 Colin McLeod AUS 31:55.4 (2002)  Mel Preedy USA  34:49.00 (1998)
M70 Vasilil Matveev RUS  34:41.00 (1998)
M75 Maurice Tarrant CAN 38:59.00 (2005) W Burridge AUS  42:56.3 (2002) 
M80 Bill Lauderback USA  47:39.00 (1998)
W30 Bonnie Havens  USA  33:26.00 (1998)
W35 Sharee Dicker AUS 32:32.3 (2002)  Anne Galle USA  44:31.00 (1998)
W40 Susan Clark AUS 30:47.5 (2002)  Julie James USA 33:32.00 (1998)
W45 Joanne Cowan AUS  31:22.9 (2002)  Lai-Chu Winn Ng  HKG  31:32.00 (1998)
W50 Louise Fairfax AUS 32:54.3 (2002)  Yoko Eichel  USA  37:14.00 (1998)
W55 Melody-Anne Schultz USA  33:53.00 (1998)
W60 Sandra Bastedo CAN  37:52.00 (2005) Sue Stipe  USA  41:44.00 (1998)
W65 N Kavtaskina LAT  39:08.7 (2002)   Patricia Johnson USA  42:25.00  (1998) 
W70 Rowena Barker AUS 44:11.7 (2002)  Lynette Lucess TRI  49:55.00 (1998)
W75 Helen Agostini AUS  57:42.3
W80 Nina Naumenko RUS  52:04.00 (2005) Janet Black AUS 1:14:08.5 (2002) 


10K ROAD
M30 Christopher Cook USA  32:16.00  (1998)
M35 John Meagher AUS  30:18.2 (2002) Atila Barus  SVK  32:43.00 (1998)
M40 Bruce Ross USA  31:59.00 (1998)
M45 Leonid Mosseev RUS  32:56.00 (1998)
M50 Krempl Marijan SLO  34:54.00 (2005) Alexandre Tsoukanov RUS 35:33.00 (1998)
M55 Alexande Tsukanov RUS 36:00.00 (2005) Michael Heffernan USA 37:27.00 (1998)
M60 Jerry Levasseur USA  39:13.00 (1998)
M65 Valeriy Kioun RUS  39:22.00 (2005) Lewis Hollander  USA  47:17.00 (1998)
M70 Ed Klassen CAN  42:20.00 (2005) Vasilil Matveev RUS  42:53.00 (1998)
M75 Hiroski Matsouka JPN 49:52:00 (2005) Bob Whitaker USA  55:37.00  (1998)
M80 Bill Lauderback USA  55:51.00 (1998)
W30 Deanna O’Neil USA  35:53.00 (1998)
W35 S Dicker AUS 38:13.3 (2002)  Lore Hancock USA  38:31.00 (1998)
W40 S Clark AUS  36:26.6 (2002)  Theresa Caspell USA  40:40.00 (1998)
W45 J Cowan AUS  37:11.4 (2002)  Janete Jordan USA 40:05.00 (1998)
W50 B Cardyu AUS  37:50.6 (2002)  Maria Luisa Cruz MEX  46:30.00 (1998)
W55 J Upcher AUS  41:48.0 (2002)  Valentina Bykova RUS  1:01:26.00 (1998)
W60 Sandra Bastedo CAN 43:19.00 (2005) Marilyn Paul USA  48:19.00 (1998)
W65 P Hewitt NZL 50:04.9 (2002)  Maria Borovkova RUS  50:57.00  (1998) 
W70 N Hollicky CAN  55:23.0 (2002)  Margaret Krause AUS  1:17:45.00 (1998)
W75 Lenore Montgomery CAN  52:27.00 (2005) H Agostini AUS  1:07:54.2 (2002)
W80 Nina Naumenko RUS  58:39.00 (2005) Margaret Russell AUS 1:47:13.00 (1998)

20K ROAD  (1998 ONLY)
M30 Lawren Merrified  USA  1:10:07.00  (1998)
M35 Bob McClement USA  1:11:50.00 (1998)
M40 David Peterson  USA 1:10:42.00 (1998)
M45 Ray Jr. Workman USA 1:11:02.00 (1998)
M50 Dave McJunkin USA  1:13:23.00 (1998)
M55 Josef Podmolik TCH  1:14:52.00 (1998)
M60 Josef Hlusicka TCH  1:21:34.00 (1998)
M65 John Hepner USA  1:36:11.00 (1998)
M70 Phil Mongillo USA  1:49:52.00 (1998)
M75 Troy Grove  USA  3:05.45.00  (1998)
W30 Kathleen Welland USA  1:40:08.00 (1998)
W35 Myra Klettke USA 1:17:32.00 (1998)
W40 Barbara Brewer GBR 1:16:33.00 (1998)
W45 Lai-Chu Winn Ng  HKG 1:17:20.00 (1998)
W50 Manna Kwak  NED  1:22:26.00 (1998)
W55 Nancy Dickman AUS  1:56:54.00 (1998)
W60 Sue Stipe  USA  1:56:54.00 (1998)
M65 Patricia Johnson USA  1:45:02.00  (1998) 
M70 Lynette Lucess TRI  2:03:41.00 (1998)

80m HIGH HURDLES
M70 Vladimir Popov 14.59 (2005) Chuck Sochor  USA  15.06 (1998)
M75 James Stookey USA 13.62 (2005) Geza Dobriban HUN  17.26 (2002)
M80 Daniel Bulkley USA 17.20 (1998)
M85 Albert Morrow USA 20.19 (1998)
W40 Heidi Sause  USA  12.75 (1998)
W45 Joanne Russell AUS 13.30 (2002)  Yasha Watkins AUS 15.79 (1998)
W50 Gail Kirkman NZL 14.38 (2002)  Dagmar Widmann GER 17.58 (1998)
W55 Rhona Trott CAN  16.38 (2005) Lesley Hamilton AUS 16.70 (1998)
W60 Riet Jonkers NED 14.85 (2005) Barbara Jordan USA 18.81 (1998)
W65 Rietje Dykman NED  14.57 (2005) Barbara Jordan USA 17.21 (2002)
W70 Shirley Peterson NZL 19.53 (2002) 
W75 Kaleri Gomberadze RUS 21.11 (2005)

100m HIGH HURDLES
M50 Stacy Price USA 15.05 (2005) E. Longauer SLO  15.24 (2002)
M55 Kenneth Brinker USA  16.04 (2002)  Bill Knocke USA  16.33 (1998)
M60 Victor Benjamin USA 16.81 (2005) M Stevenson AUS 17.29 (2002)
M65 Mervyn Armstrong CAN  19.48 (2005) John Sturzaker AUS  19.69 (1998)
W30 Pamela Reynolds USA  18.47 (1998)
W35 Valentyn Krepkina UKR 17.90 (2005)

110m HIGH HURDLES
M30  Warren Evans AUS  16.32 (2002)  (OR) Dmitri Seliverstov USA 17.19 (1998)
M35  Terry Baldwin AUS  18.44 (2002)
M40 John Roberts USA  15.10 (1998)
M45 Geras Hayrapetyan ARM 16.03 (2005) Eduard Longauer SVK 16.17 (1998)

300m INT. HURDLES
M60 R. Trembath AUS 46.59 (2002)  Kenneth Daniesl AUS  48.45  (1998)
M65 Mervyn Armstrong CAN  52.91 (2005) Al Sheahen USA  55.18 (1998)
M70 Chuck Sochor USA  55.79 (1998)
M75 James Stookey USA  54.98 (2005) F O’Connor AUS  71.71 (2002)
M80 Daniel Bulkley USA 59.67 (1998)
M85 Daniel Bulkey USA 1:33.76 (2005) Vladimir Younger AUS  2:08.58 (1998)
W50 Gail Kirkman NZL  50.30 (2002)   Dagmar Widmann GER 67.80 (1998)
W55 Rhona Trott CAN 57.49 (2005) Marge Allison AUS 59.35 (2002) 
W60 Riet Jonkers NED 55.76 (2005) Frances Harris AUS 59.35 (2002) 
W65 Rietje Dykman NED  55.69 (2005) Hideko Koshikawa JPN 70.44 (1998)
W70 Leonore McDaniels USA 1:21.50 (1998)

400m INT. HURDLES
M30 Roman Kamas SVK  57.16 (1998)
M35 Douglas Schneebeck USA  58.41 (1998)
M40 Karry Cameron USA 58.56 (1998)
M45 David E. Ortman USA  59.41 (1998)
M50 Michael Pannel 62.84 (2005) Graham Ford AUS 64.42 (2002) 
M55 Vytas Majauskas LTU 69.25 (2005) Hary Giles AUS 69.49 (2002) 
W30 Alison Rothwell USA  67.73 (2005)
W35 Joy Margerum USA  68.12 (1998)
W40 Teresa Schlachter CAN 68.32 (2005) Stacey Quitzau AUS 71.2 (2002) 
W45 Sachiko Kominami JPN  1:20.00 (2005)

2K STEEPLECHASE

M60  B Carse AUS  7:22.95 (2002)  Hylke Van Der Wal  CAN  8:59.30 (1998)
M65 C McLeod AUS  8:20.71 (2002)  John Hepner USA  8:30.90 (1998)
M70 O Millridge AUS  9:49.00 (2002)
M75 Karel Matzner CZE 10:04.73 (2005) M McKayi AUS  11:21.05 (2002)
M80 Daniel Bulkley USA  11:30.76 (1998)
M85 Daniel Bulkely USA 15:05.25 (2005
W30 M Fien AUS  7:35.21 (2002)
W35 L Gore AUS 7:48.34 (2002)  Karen Mann USA  9:19.25 (1998)
W40 S Clark AUS 7:53.60 (2002)  Liz Johnson USA  11:06.67 (1998)
W45 R Vesey USA 8:43.72 (2002)  Ashley Sumer USA  10:38.40 (1998)
W50 L Fairfax AUS  8:24.33 (2002)  Miloslava Rochakova TCH  12:14:37 (1998)
W55 Judy Wwarick CAN 9:16.74 (2005) A Janeckova CZE 9:35.84 (2002)
W60 F Harris CZE 9:35.84 (2002)
W65 Hideko Koshikawa JPN 12:49.39 (1998)

3K STEEPLECHASE
M30 Robert Hays  USA 9:41.13 (1998)
M35 Steven James USA 9:39.45 (1998)
M40 C.Graham MacDonald CAN  10:08.28 (1998)
M45 Valiri Aristov RUS  10:19.25 (1998)
M50 B McCusker USA 10:46.49 (2002)  Greg Burke USA 11:40.80 (1998)
M55 Wililam Bowerman USA  11:42.53 (1998)

HIGH JUMP
M30 Thomas Thompson USA 2.00m (1998)
M35 Bill Abbott USA  1.90m (1998)
M40 James Barrineau USA 2.03m (1998)
M45 Richard Teller USA  1.85m (1998)
M50 Franc Vivod SLO 1.70m (1998)
    Glay Tompkins AUS 1.70m (2005
M55 Jaroslav Hanus TCH  1.75m (1998)
M60 Roger Rielly AUS 1.60m (2005) Milton Newton USA  1.50m (1998)
M65 Jack Fischer USA 1.45m (1998)
M70 Geza Dobri Ban HUN 1.43m (1998)
M75 James Stookey USA  1.25m (2005) Gilbet Young USA  1.20m (1998)
M80 Lew Leuhrs USA 1.10m (1998)
M85 Emmerich Zensch AUT 1.22 (2005)
M90 Vladimir Younger AUS  1.10m (2002)
W30 Jennifer Jackson CAN 1.60m (2005) Felsmanne Boloni HUN 1.59 (2002)   
W35 Martha Mendenhall USA  1.55m (1998)
W40 Lyn Osmers NZL 1.56 (2002)   Dace Brakanska LAR 1.40m (1998)
W45 Debbie Brill CAN  1.75m (1998)
W50 Connie Brill CAN 1.40m (2005) Gail Kirkman NZL  1.36 (2002) 
W55 Barbara Cleveland USA  1.20m (1998)
W60 Linda Douglass USA  1.25m (2005) P Radcliffe CAN  1.17 (2002)
W65 Rietje Dykman NED 1.25m (2005)  G Kouvalenskaia RUS  1.05 (2002)
W70 Leonore McDaniels USA 1.20m (1998)
W75 Kaleri Gomberadze RUS  1.05m (2005) Margaret Hinton USA  0.95m (1998)
W80 Mary Bowermaster USA  0.90m (1998)

POLE VAULT
M30  Warren Evans AUS  4.50 (2002) Mario Estrada  MEX  4.15m (1998)
M35 Paul Sinatra USA  4.88m  (1998)
M40 Gary Hunter USA  4.72m  (1998)
M45 Ed Lipscomb USA  4.88m (1998)
M50 Allan Williams GBR 4.30m (2005) Daniel Borrey BEL  4.15m  (1998)
M55 Lary Holmes USA  3.45 (1998)
M60 Terry Cannon USA  3.55m (1998)
M65 Zoltan Kurunczi 3.00m (2005) Bob Smith USA  2.70m  (1998)
M70 John Cleveland USA  2.84m (1998)
M75 Armando Ricciardi USA  2.00m  (1998)
M80 John Cleveland USA 2.20m
M85 Vladimir Younger AUS  1.60m (1998)
M90 Vladimir Younger AUS  1.30m (2002)
W30 Irie Hill ENG  4.00m (2002)  Pamela Reynolds USA  2.50m (1998)
W35 Cathryn Cole-Dow USA  2.85m (1998)
W40 Donna Schultz USA 2.20m (1998)
W45 Dawn Hartigan AUS 3.40 (2002) (OR) Yasha Watkins AUS  1.60m (1998)
W50 Wilma Perkins AUS 2.50 (2002) (OR) Dagmar Widmann GER  2.20m (1998)
W55 Becky Sisley USA  2.30m (1998)
W60 Sue Tennicliff USA  1.90m (1998)
W65 M Yamamoto JAP 2.10m (2002)
W70 Leonore McDaniels USA 2.16m (1998)
W75 Margaret Hinton USA  1.40m (1998)

LONG JUMP
M30 Warren Evans AUS 6.62 (2002) (OR) David Turnbull USA 6.42m (1998)
M35 William Long USA  6.43m (1998)
M40 James Lofton USA 6.78m (1998)
M45 Balazs Farkas HUN 6.36 (2005) Jaroslav Calda TCH 6.31m (1998)
M50 Barry Boyd CAN  6.10 (2005) Sviatoslav Sauliak RUS  6.06m  (1998)
M55 Roger Parnell USA  5.69 (2005) V Vybostok SLO  5.72 (2002) 
M60 Victor Benjamin USA 5.45 (2005) Graeme Noden AUS 4.92 (2002) 
M65 V. Roytman RUS  4.78 (2002) (OR) Ralph Daehler USA  4.25m (1998)
M70 Vladimir Popov RUS  4.90 (2005) Karl Reuter GER 4.78 (2002) 
M75 Woldgang Reuter GER  4.75 (2005) Geza Dobriban HUN 3.91 (2002) 
M80 Roger McMillan CAN 2.43 (2005) Dennis Russell AUS  2.13 (2002)
M85 Emmerich Zensch AUT 3.20 (2005) John Besson Jr. USA 2.17m (1998)
M90 M Zamorano Labbe CHI 2.56 (2002)
W30 Irie Hill ENG  5.34 (2002)
W35 V Krepkina UKR 5.45 (2005) V Krepkina UKR     (2002)
W40 Marie Kay AUS  5.24 (2002)  Milada Caldova TCH 4.37m (1998)
W45 Salli-Ann Lee AUS  4.62 (2002)  Yasha Watkins AUS  3.98m (1998)
W50 Wilma Perkins AUS 5.63 (2002)  Dagmar Widmann GER  4.12m (1998)
W55 Patricia Oakes ENG 3.58 (2002)  Becky Sisley USA  3.22m (1998)
W60 Ca LaFayette-Boyd CAN 4.21 (2005) Frances Harris AUS  4.02 (2002) 
W65 Joyce Trader USA 3.66 (2005) Barbara Jordan USA 3.10 (2002)
W70 Audrey Lary USA 3.52 (2005) Leonore McDaniels USA  3.41m (1998)
W75 Margaret Hinton USA  2.74 (1998)
W80 Mary Bowermaster USA  2.78 (1998)
W85 Olga Kotelko CAN  2.07 (2005)

TRIPLE JUMP
M30 Brian Coushay  USA  13.65  (1998)
M35 Yevgen Tkachenko UKR 15.18 (2005) Garecin Sahbazian ARM  13.85m  (1998)
M40 Greg Foster USA 14.20 (2005) David Quick USA  14.15  (1998)
M45 Balazs Farkas HUN 13.87 (2005) C Tompkins AUS 13.35 (2002) 
M50 Jaroslave Calda CZE 12.03 (2005) P Koivisto FIN 11.49 (2002)
M55 Milan Tiff USA  12.20 (2005) Derek Boosey CAN  11.79m  (1998)
M60 Vladimir Roitman RUS  11.19m (1998)
M65 Vladimir Roytman RUS 10.50 (2002)  John Sturzaker AUS  10.02m (1998)
M70 Shoji Ito JAP 9.99 (2002)  Geza Dobri Ban HUN  9.10m  (1998)
M75 James Stookey USA 9.00 (2005) Geza Dobriban HUN  8.79 (2002)
M80 Roger McMillan CAN 5.20 (2005) Lew Luehrs USA 4.64m (1998)
M85 Ralph Maxwell USA 7.00 (2005) Vladimir Younger AUS  6.26m  (1998)
M90 Vladimir Younger AUS 5.02m (2002)
W30 Irie Hill ENG 11.29 (2002)
W35 V. Krepkina UKR 11.99 (2002)   Marie Kay  AUS  10.72m  (1998)
W40 Lyn Osmers NZL  10.55 (2002)  Dace Brakanska LAR  9.20m  (1998)
W45 Salli-Ann Lee AUS 9.50 (2002)  Yasha Watkins AUS  8.28m  (1998)
W50 Margaret Taylor AUS 10.06 (2002)  Dagmar Widmann GER  8.32m (1998)
W55 Lesley Hamilton AUS  7.82m  (1998)
W60 Ca LaFayete-Boyd CAN 8.95 (2005) Mavis Carter NZL  7.66m  (1998)
W65 Rietje Dykman NED 8.93 (2005) Hideko Koshikawa JPN  7.22m  (1998)
W70 Shirley Peterson NZL 7.36 (2002)  Leonore McDaniels USA  7.05m (1998)
W75 Kaleri Gomberadze RUS  6.22 (2005) Margaret Hinton USA  5.71m (1998)
W80 Margaret Hinton USA  2.82m (2002)

SHOT PUT
M30 Chad Lindsay USA 17.36m (2005) R Meszaros HUN  15.01m (2002) 
M35 S Gyngell AUS  17.73m (2002) (OR) Dean Crouser USA 15.47m (1998)
M40 Marian Leskoviansky SVK 15.59m (1998)
M45 Vlastimil Koca TCH  13.85m (1998)
M50 Ronadl Summers USA  15.45m (2005) B Holden USA 13.49m (2002) 
M55 Sandor Holub HUN 15.58m (1998)
M60 Joe Keshmiri USA  15.52m (1998)
M65 Roland Heiler GER 13.52m (2005) Walter Badorek USA  12.20m (1998)
M70 James Koch USA 13.75 (2005) Ladislav Filip USA  13.58m (1998)
M75 Rainer Sillantaus CAN 11.02m (2005) Jim Peridis AUS 10.28 (2002)
M80 Takashi Ogura JPN 8.11m (2005)
M85 John Fraser AUS 6.98m (2002)
M90 Jim Murray CAN 6.11m (2005)
M95 Trent Lane USA  6.16m (2005)
M100 Ben Levinson USA 3.08m (1998)
W30 A Constable AUS  11.36m (2002)
W35 Georgette Reed CAN 15.00m (2005) C. McCahill NZL 12.90m (2002) 
W40 V Morkuniene LIT  12.85m (2002)  Monica Kendall USA  12.50m (1998)
W45 Svetlana Yesayan ARM 10.75m (1998)
